06278333| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/30215 | Not synced | Half Year: 59.95 | |
| 2025/30160 | Paid | Half Year: 57.80 | |
| 2024/30362 | Paid | Half Year: 59.95 | |
| 2023/30332 | Resolved | Half Year: 46.12 | |
| 2022/30291 | Resolved | Half Year: 46.12 |
06301030| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/30216 | Not synced | Half Year: 48.42 | |
| 2025/30161 | Paid | Half Year: 46.69 | |
| 2024/30363 | Paid | Half Year: 48.42 | |
| 2023/30333 | Resolved | Half Year: 39.97 | |
| 2022/30292 | Resolved | Half Year: 66.10 |
06275559| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/30217 | Not synced | Half Year: 104.53 | |
| 2025/30162 | Paid | Half Year: 100.78 | |
| 2024/30364 | Paid | Half Year: 104.53 | |
| 2023/30334 | Resolved | Half Year: 79.94 | |
| 2022/30293 | Resolved | Half Year: 79.94 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.