06039930| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/7977 | Not synced | Half Year: 662.20 | |
| 2025/8125 | Due | Half Year: 626.87 | $1,291.35 |
| 2024/8060 | Paid | Half Year: 626.87 | |
| 2023/8041 | Paid | Half Year: 600.60 | |
| 2022/8091 | Paid | Half Year: 573.42 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.