06570141| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/43196 | Not synced | Half Year: 296.38 | |
| 2025/42219 | Delinquent | Half Year: 153.34 | $342.78 |
| 2025/42220 | Delinquent | Half Year: 162.54 | $369.46 |
| 2023/40692 | Resolved | Half Year: 139.82 | |
| 2022/40915 | Resolved | Half Year: 126.79 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.