06889110| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/96416 | Due | Half Year: 903.39 | $1,761.62 |
| 2025/99265 | Delinquent | Half Year: 893.13 | $1,940.22 |
| 2025/99266 | Delinquent | Half Year: 893.16 | $1,940.30 |
| 2025/99462 | Delinquent | Half Year: 842.58 | $1,793.63 |
| 2022/96875 | Resolved | Half Year: 623.84 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.