06085568| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/6089 | Not synced | Half Year: 141.27 | |
| 2025/6077 | Delinquent | Half Year: 139.73 | $312.03 |
| 2024/6057 | Paid | Half Year: 173.63 | |
| 2023/1888 | Paid | Half Year: 162.71 | |
| 2022/6024 | Paid | Half Year: 42.91 |
ERROR taxinquiryticketsrcfintoaccountnumberfromtaxsite19488
NOT VALID Accountifo||When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.