06231936| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/15295 | Not synced | Half Year: 130.70 | |
| 2025/15294 | Due | Half Year: 126.15 | $259.87 |
| 2024/15269 | Paid | Half Year: 105.52 | |
| 2023/15169 | Paid | Half Year: 91.54 | |
| 2022/15144 | Paid | Half Year: 91.61 |
06228110| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/15296 | Not synced | Half Year: 32.06 | |
| 2025/15295 | Paid | Half Year: 31.54 | |
| 2024/15270 | Paid | Half Year: 24.10 | |
| 2023/15170 | Paid | Half Year: 19.98 | |
| 2022/15145 | Paid | Half Year: 19.99 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.